Presyo ng mga sangkap ng feeds
Ang 15 hilaw na sangkap na pinepresyuhan ng Bureau of Animal Industry kada linggo, sa piso kada kilo, wholesale. Sila ang bumubuo ng isang sako ng feeds.
Ano ang hindi ibig sabihin nito
Wala po dito ang presyo ng sako ng tapos nang feeds. Walang ahensya, miller o tindahan sa Pilipinas ang naglalabas ng numerong iyon, kaya ang nasa pahinang ito ay ang mga sangkap at hindi ang mismong binabayaran ninyo.
Bakit magkakasama ang mga ito
Walang sinasabi ang presyo ng mais kung mag-isa. Ang mais na katabi ng soybean meal, copra meal at darak sa iisang pahina ang tunay na tinitimbang kapag naghahanap ng pamalit, at ito lang ang may pinagkukunang paliwanag kung bakit tumaas o bumaba ang presyo ng sako ngayong buwan.
Silipin lahat nang sabay
Ang pinakabagong numero ng bawat isa, katabi ang hugis ng buong talaan nito. Nasa ibaba po ang kumpletong tala at ang pinagkunan ng bawat numero.
Ang bawat linya ay nakabatay sa sarili nitong pinakamababa at pinakamataas, kaya direksyon ang ipinapakita nito at hindi antas. Ang linyang mukhang patag ay puwedeng mas malaki pa sa linyang mukhang matarik. Sa mga numero po tingnan ang antas, hindi sa linya.
| Sangkap | Numero | Panahon | Hugis ng talaan | Pinakamababa hanggang pinakamataas |
|---|---|---|---|---|
| Yellow corn, wholesale | ₱24.75/kg | Hulyo 13, 2026 | ₱18.50/kg – ₱26.00/kg | |
| Feedwheat, wholesale | ₱21.25/kg | Hulyo 13, 2026 | ₱18.00/kg – ₱24.75/kg | |
| Feedwheat (ibang pinagmulan), wholesale | ₱18.50/kg | Agosto 12, 2024 | ₱18.50/kg – ₱24.50/kg | |
| Soybean meal (US), wholesale | ₱29.38/kg | Hulyo 13, 2026 | ₱23.95/kg – ₱38.75/kg | |
| Soybean meal (Argentina), wholesale | ₱27.10/kg | Oktubre 20, 2025 | ₱25.25/kg – ₱38.00/kg | |
| Full fat soybean meal, wholesale | ₱46.40/kg | Hulyo 13, 2026 | ₱41.34/kg – ₱52.55/kg | |
| Copra meal, wholesale | ₱14.60/kg | Hulyo 13, 2026 | ₱6.75/kg – ₱20.35/kg | |
| DDGS, wholesale | ₱25.75/kg | Hulyo 13, 2026 | ₱16.50/kg – ₱29.00/kg | |
| Rice bran D1, wholesale | ₱21.50/kg | Hulyo 13, 2026 | ₱12.00/kg – ₱24.90/kg | |
| Hard pollard, wholesale | ₱22.30/kg | Hulyo 13, 2026 | ₱9.00/kg – ₱23.30/kg | |
| Molasses, wholesale | ₱17.85/kg | Hulyo 13, 2026 | ₱13.85/kg – ₱19.80/kg | |
| Local fishmeal, wholesale | ₱93.00/kg | Mayo 18, 2026 | ₱55.00/kg – ₱94.00/kg | |
| Coconut oil, wholesale | ₱106.00/kg | Hulyo 13, 2026 | ₱55.00/kg – ₱161.65/kg | |
| Crude palm oil, wholesale | ₱82.80/kg | Hulyo 13, 2026 | ₱53.50/kg – ₱86.25/kg | |
| Palm olein, wholesale | ₱87.30/kg | Hulyo 13, 2026 | ₱56.00/kg – ₱91.55/kg |
Ang 15 serye rito
Yellow corn, wholesale
Presyo ng yellow corn kada kilo sa wholesale. Ito ang pinakamalaking bahagi ng halos lahat ng ration ng broiler dito sa atin.
Pinakabagong nailathalang numero
₱24.75/kg
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients (binasa noong 2026-08-13)
| Panahon | Numero | Pinagkunan | Binasa noong |
|---|---|---|---|
| ₱24.75/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱24.75/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱25.05/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱24.80/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱25.05/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱25.30/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱25.05/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱25.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱25.05/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱25.10/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱25.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱25.50/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients |
Saan galing ito
- Ano ang sinusukat
- Presyo ng yellow corn kada kilo sa wholesale. Ito ang pinakamalaking bahagi ng halos lahat ng ration ng broiler dito sa atin.
- Yunit
- ₱/kg
- Sakop na lugar
- PH
- Saklaw
- –
- Bilang ng datos
- 109
- Pinagkunan
- I-download ang buong serye
- /data/manoknomics-feed-ingredient-corn-yellow.csv
- Paano ito banggitin
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients. Yellow corn, wholesale. Compiled by Manoknomics, manoknomics.com/presyo.
Feedwheat, wholesale
Presyo kada kilo ng feedwheat sa wholesale. Ito ang karaniwang pamalit sa bahagi ng yellow corn kapag energy ang pinag-uusapan.
Pinakabagong nailathalang numero
₱21.25/kg
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients (binasa noong 2026-08-13)
| Panahon | Numero | Pinagkunan | Binasa noong |
|---|---|---|---|
| ₱21.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱21.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱21.38/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱21.50/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱21.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱22.05/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱22.30/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱22.65/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱22.50/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱22.30/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱22.70/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱22.75/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients |
Saan galing ito
- Ano ang sinusukat
- Presyo kada kilo ng feedwheat sa wholesale. Ito ang karaniwang pamalit sa bahagi ng yellow corn kapag energy ang pinag-uusapan.
- Yunit
- ₱/kg
- Sakop na lugar
- PH
- Saklaw
- –
- Bilang ng datos
- 109
- Pinagkunan
- I-download ang buong serye
- /data/manoknomics-feed-ingredient-feedwheat.csv
- Paano ito banggitin
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients. Feedwheat, wholesale. Compiled by Manoknomics, manoknomics.com/presyo.
Feedwheat (ibang pinagmulan), wholesale
Presyo kada kilo ng feedwheat na galing sa ibang bansa, hiwalay sa pangunahing linya ng feedwheat ng BAI.
Pinakabagong nailathalang numero
₱18.50/kg
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients (binasa noong 2026-08-13)
| Panahon | Numero | Pinagkunan | Binasa noong |
|---|---|---|---|
| walang datos | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| walang datos | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| walang datos | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| walang datos | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| walang datos | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| walang datos | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| walang datos | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| walang datos | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| walang datos | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| walang datos | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| walang datos | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| walang datos | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients |
Saan galing ito
- Ano ang sinusukat
- Presyo kada kilo ng feedwheat na galing sa ibang bansa, hiwalay sa pangunahing linya ng feedwheat ng BAI.
- Yunit
- ₱/kg
- Sakop na lugar
- PH
- Saklaw
- –
- Bilang ng datos
- 109
- Pinagkunan
- I-download ang buong serye
- /data/manoknomics-feed-ingredient-feedwheat-others.csv
- Paano ito banggitin
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients. Feedwheat (ibang pinagmulan), wholesale. Compiled by Manoknomics, manoknomics.com/presyo.
Soybean meal (US), wholesale
Presyo kada kilo ng soybean meal na galing US, sa wholesale. Ito ang pangunahing protina sa karamihan ng ration ng broiler at layer dito.
Pinakabagong nailathalang numero
₱29.38/kg
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients (binasa noong 2026-08-13)
| Panahon | Numero | Pinagkunan | Binasa noong |
|---|---|---|---|
| ₱29.38/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱24.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱28.88/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱28.88/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱28.50/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱29.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱29.88/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱29.88/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱30.48/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱30.63/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱30.35/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱30.50/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients |
Saan galing ito
- Ano ang sinusukat
- Presyo kada kilo ng soybean meal na galing US, sa wholesale. Ito ang pangunahing protina sa karamihan ng ration ng broiler at layer dito.
- Yunit
- ₱/kg
- Sakop na lugar
- PH
- Saklaw
- –
- Bilang ng datos
- 109
- Pinagkunan
- I-download ang buong serye
- /data/manoknomics-feed-ingredient-sbm-us.csv
- Paano ito banggitin
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients. Soybean meal (US), wholesale. Compiled by Manoknomics, manoknomics.com/presyo.
Soybean meal (Argentina), wholesale
Presyo kada kilo ng soybean meal mula Argentina, sa wholesale. Ito ang karaniwang kapalit kapag mahal o kulang ang galing US.
Pinakabagong nailathalang numero
₱27.10/kg
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients (binasa noong 2026-08-13)
| Panahon | Numero | Pinagkunan | Binasa noong |
|---|---|---|---|
| walang datos | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| walang datos | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| walang datos | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| walang datos | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| walang datos | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| walang datos | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| walang datos | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| walang datos | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| walang datos | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| walang datos | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| walang datos | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| walang datos | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients |
Saan galing ito
- Ano ang sinusukat
- Presyo kada kilo ng soybean meal mula Argentina, sa wholesale. Ito ang karaniwang kapalit kapag mahal o kulang ang galing US.
- Yunit
- ₱/kg
- Sakop na lugar
- PH
- Saklaw
- –
- Bilang ng datos
- 109
- Pinagkunan
- I-download ang buong serye
- /data/manoknomics-feed-ingredient-sbm-argentina.csv
- Paano ito banggitin
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients. Soybean meal (Argentina), wholesale. Compiled by Manoknomics, manoknomics.com/presyo.
Full fat soybean meal, wholesale
Presyo kada kilo ng full fat soya sa wholesale. Nasa loob pa nito ang langis na tinanggal na sa ibang klase ng soybean meal.
Pinakabagong nailathalang numero
₱46.40/kg
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients (binasa noong 2026-08-13)
| Panahon | Numero | Pinagkunan | Binasa noong |
|---|---|---|---|
| ₱46.40/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱46.40/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱46.40/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱46.85/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱46.85/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱46.85/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱46.85/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱46.85/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱47.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱47.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱47.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱47.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients |
Saan galing ito
- Ano ang sinusukat
- Presyo kada kilo ng full fat soya sa wholesale. Nasa loob pa nito ang langis na tinanggal na sa ibang klase ng soybean meal.
- Yunit
- ₱/kg
- Sakop na lugar
- PH
- Saklaw
- –
- Bilang ng datos
- 109
- Pinagkunan
- I-download ang buong serye
- /data/manoknomics-feed-ingredient-sbm-fullfat.csv
- Paano ito banggitin
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients. Full fat soybean meal, wholesale. Compiled by Manoknomics, manoknomics.com/presyo.
Copra meal, wholesale
Presyo kada kilo ng copra meal sa wholesale. Ito ang pinakamurang protina sa pahinang ito at ang pinaka-ginagamit sa backyard na ration.
Pinakabagong nailathalang numero
₱14.60/kg
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients (binasa noong 2026-08-13)
| Panahon | Numero | Pinagkunan | Binasa noong |
|---|---|---|---|
| ₱14.60/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱14.70/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱14.60/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱14.75/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱15.15/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱16.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱16.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱17.90/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱18.50/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱20.15/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱19.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱19.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients |
Saan galing ito
- Ano ang sinusukat
- Presyo kada kilo ng copra meal sa wholesale. Ito ang pinakamurang protina sa pahinang ito at ang pinaka-ginagamit sa backyard na ration.
- Yunit
- ₱/kg
- Sakop na lugar
- PH
- Saklaw
- –
- Bilang ng datos
- 109
- Pinagkunan
- I-download ang buong serye
- /data/manoknomics-feed-ingredient-copra-meal.csv
- Paano ito banggitin
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients. Copra meal, wholesale. Compiled by Manoknomics, manoknomics.com/presyo.
DDGS, wholesale
Presyo kada kilo ng DDGS sa wholesale. By-product ito ng paggawa ng ethanol at ginagamit na pandagdag protina at energy.
Pinakabagong nailathalang numero
₱25.75/kg
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients (binasa noong 2026-08-13)
| Panahon | Numero | Pinagkunan | Binasa noong |
|---|---|---|---|
| ₱25.75/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱25.50/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱25.50/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱26.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱26.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱26.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱26.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱26.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱26.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱26.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱26.40/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱26.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients |
Saan galing ito
- Ano ang sinusukat
- Presyo kada kilo ng DDGS sa wholesale. By-product ito ng paggawa ng ethanol at ginagamit na pandagdag protina at energy.
- Yunit
- ₱/kg
- Sakop na lugar
- PH
- Saklaw
- –
- Bilang ng datos
- 109
- Pinagkunan
- I-download ang buong serye
- /data/manoknomics-feed-ingredient-ddgs.csv
- Paano ito banggitin
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients. DDGS, wholesale. Compiled by Manoknomics, manoknomics.com/presyo.
Rice bran D1, wholesale
Presyo kada kilo ng first class na darak sa wholesale. Ito ang by-product ng bawat kiskisan dito, at ito ang malamang na binibili nang tingi ng backyard na tagapag-alaga.
Pinakabagong nailathalang numero
₱21.50/kg
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients (binasa noong 2026-08-13)
| Panahon | Numero | Pinagkunan | Binasa noong |
|---|---|---|---|
| ₱21.50/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱21.50/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱21.75/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱22.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱22.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱21.75/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱16.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱21.75/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱20.90/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱21.75/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱20.75/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱21.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients |
Saan galing ito
- Ano ang sinusukat
- Presyo kada kilo ng first class na darak sa wholesale. Ito ang by-product ng bawat kiskisan dito, at ito ang malamang na binibili nang tingi ng backyard na tagapag-alaga.
- Yunit
- ₱/kg
- Sakop na lugar
- PH
- Saklaw
- –
- Bilang ng datos
- 109
- Pinagkunan
- I-download ang buong serye
- /data/manoknomics-feed-ingredient-rice-bran-d1.csv
- Paano ito banggitin
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients. Rice bran D1, wholesale. Compiled by Manoknomics, manoknomics.com/presyo.
Hard pollard, wholesale
Presyo kada kilo ng hard pollard sa wholesale. By-product ito ng paggiling ng trigo at ginagamit na pandami, pang-energy at pang-fiber.
Pinakabagong nailathalang numero
₱22.30/kg
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients (binasa noong 2026-08-13)
| Panahon | Numero | Pinagkunan | Binasa noong |
|---|---|---|---|
| ₱22.30/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱22.30/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱22.30/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱23.30/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱21.50/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱21.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱21.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱21.15/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱21.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱21.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱22.15/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱22.10/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients |
Saan galing ito
- Ano ang sinusukat
- Presyo kada kilo ng hard pollard sa wholesale. By-product ito ng paggiling ng trigo at ginagamit na pandami, pang-energy at pang-fiber.
- Yunit
- ₱/kg
- Sakop na lugar
- PH
- Saklaw
- –
- Bilang ng datos
- 109
- Pinagkunan
- I-download ang buong serye
- /data/manoknomics-feed-ingredient-pollard-hard.csv
- Paano ito banggitin
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients. Hard pollard, wholesale. Compiled by Manoknomics, manoknomics.com/presyo.
Molasses, wholesale
Presyo kada kilo ng molasses mula tubo, sa wholesale. Kaunti lang ang halo nito, para sa energy, sa lasa, at para dumikit ang pellet.
Pinakabagong nailathalang numero
₱17.85/kg
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients (binasa noong 2026-08-13)
| Panahon | Numero | Pinagkunan | Binasa noong |
|---|---|---|---|
| ₱17.85/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱17.80/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱17.60/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱17.80/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱17.70/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱17.80/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱17.75/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱17.60/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱17.55/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱17.75/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱17.85/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱17.90/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients |
Saan galing ito
- Ano ang sinusukat
- Presyo kada kilo ng molasses mula tubo, sa wholesale. Kaunti lang ang halo nito, para sa energy, sa lasa, at para dumikit ang pellet.
- Yunit
- ₱/kg
- Sakop na lugar
- PH
- Saklaw
- –
- Bilang ng datos
- 109
- Pinagkunan
- I-download ang buong serye
- /data/manoknomics-feed-ingredient-molasses.csv
- Paano ito banggitin
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients. Molasses, wholesale. Compiled by Manoknomics, manoknomics.com/presyo.
Local fishmeal, wholesale
Presyo kada kilo ng fishmeal na gawa dito sa Pilipinas, sa wholesale. Ito ang lokal na protina sa mga ration na gumagamit nito.
Pinakabagong nailathalang numero
₱93.00/kg
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients (binasa noong 2026-08-13)
| Panahon | Numero | Pinagkunan | Binasa noong |
|---|---|---|---|
| walang datos | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| walang datos | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| walang datos | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| walang datos | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| walang datos | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| walang datos | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| walang datos | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| walang datos | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱93.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱75.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱93.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱93.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients |
Saan galing ito
- Ano ang sinusukat
- Presyo kada kilo ng fishmeal na gawa dito sa Pilipinas, sa wholesale. Ito ang lokal na protina sa mga ration na gumagamit nito.
- Yunit
- ₱/kg
- Sakop na lugar
- PH
- Saklaw
- –
- Bilang ng datos
- 109
- Pinagkunan
- I-download ang buong serye
- /data/manoknomics-feed-ingredient-local-fishmeal.csv
- Paano ito banggitin
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients. Local fishmeal, wholesale. Compiled by Manoknomics, manoknomics.com/presyo.
Coconut oil, wholesale
Presyo kada kilo ng coconut oil na binibili bilang pandagdag energy sa feeds, sa wholesale.
Pinakabagong nailathalang numero
₱106.00/kg
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients (binasa noong 2026-08-13)
| Panahon | Numero | Pinagkunan | Binasa noong |
|---|---|---|---|
| ₱106.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱97.50/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱110.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱111.15/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱96.15/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱98.65/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱113.65/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱109.50/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱121.65/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱121.65/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱121.50/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱127.50/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients |
Saan galing ito
- Ano ang sinusukat
- Presyo kada kilo ng coconut oil na binibili bilang pandagdag energy sa feeds, sa wholesale.
- Yunit
- ₱/kg
- Sakop na lugar
