Feed ingredient prices
The fifteen raw ingredients the Bureau of Animal Industry prices every week, in pesos per kilo at wholesale. Between them they are what a sack of feed is made of.
What this figure is not
None of these is the price of a sack of finished feed. No agency, miller or retailer in the Philippines publishes that figure at all, which is why this page carries the inputs rather than the thing you actually hand money over for.
Why these are read together
A corn price on its own tells you nothing. Corn read against soybean meal, copra meal and rice bran on one page is the substitution a formulator is actually weighing, and it is the only sourced explanation anybody can offer for why a sack price moved this month.
All of them at a glance
The latest published figure for each, with the shape of its whole record beside it. Every full table, with its sources, is further down.
Each line is drawn to its own low and high, so the shapes compare direction and not level. A line that looks flat next to a line that looks steep can still be much the larger figure. Read the levels from the figures, not from the lines.
| Ingredient | Figure | Period | Shape of the record | Low to high on record |
|---|---|---|---|---|
| Yellow corn, wholesale | ₱24.75/kg | July 13, 2026 | ₱18.50/kg – ₱26.00/kg | |
| Feedwheat, wholesale | ₱21.25/kg | July 13, 2026 | ₱18.00/kg – ₱24.75/kg | |
| Feedwheat (other origins), wholesale | ₱18.50/kg | August 12, 2024 | ₱18.50/kg – ₱24.50/kg | |
| Soybean meal (US), wholesale | ₱29.38/kg | July 13, 2026 | ₱23.95/kg – ₱38.75/kg | |
| Soybean meal (Argentina), wholesale | ₱27.10/kg | October 20, 2025 | ₱25.25/kg – ₱38.00/kg | |
| Full-fat soybean meal, wholesale | ₱46.40/kg | July 13, 2026 | ₱41.34/kg – ₱52.55/kg | |
| Copra meal, wholesale | ₱14.60/kg | July 13, 2026 | ₱6.75/kg – ₱20.35/kg | |
| DDGS, wholesale | ₱25.75/kg | July 13, 2026 | ₱16.50/kg – ₱29.00/kg | |
| Rice bran D1, wholesale | ₱21.50/kg | July 13, 2026 | ₱12.00/kg – ₱24.90/kg | |
| Hard pollard, wholesale | ₱22.30/kg | July 13, 2026 | ₱9.00/kg – ₱23.30/kg | |
| Molasses, wholesale | ₱17.85/kg | July 13, 2026 | ₱13.85/kg – ₱19.80/kg | |
| Local fishmeal, wholesale | ₱93.00/kg | May 18, 2026 | ₱55.00/kg – ₱94.00/kg | |
| Coconut oil, wholesale | ₱106.00/kg | July 13, 2026 | ₱55.00/kg – ₱161.65/kg | |
| Crude palm oil, wholesale | ₱82.80/kg | July 13, 2026 | ₱53.50/kg – ₱86.25/kg | |
| Palm olein, wholesale | ₱87.30/kg | July 13, 2026 | ₱56.00/kg – ₱91.55/kg |
The 15 series in this set
Yellow corn, wholesale
The wholesale price of yellow corn per kilo, the single largest line in almost any Philippine broiler ration.
Latest published figure
₱24.75/kg
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients (read on 2026-08-13)
| Period | Figure | Source | Read on |
|---|---|---|---|
| ₱24.75/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱24.75/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱25.05/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱24.80/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱25.05/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱25.30/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱25.05/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱25.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱25.05/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱25.10/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱25.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱25.50/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients |
Read the other 97 periods on this series’ data page
Where this comes from
- What it measures
- The wholesale price of yellow corn per kilo, the single largest line in almost any Philippine broiler ration.
- Unit
- ₱/kg
- Geography
- PH
- Covers
- –
- Observations
- 109
- Source
- Download the whole series
- /data/feed-ingredient-corn-yellow
- How to cite this
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients. Yellow corn, wholesale. Compiled by Manoknomics, manoknomics.com/presyo.
Feedwheat, wholesale
Wholesale price per kilo of feed-grade wheat, the usual partial substitute for yellow corn in the energy half of a ration.
Latest published figure
₱21.25/kg
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients (read on 2026-08-13)
| Period | Figure | Source | Read on |
|---|---|---|---|
| ₱21.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱21.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱21.38/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱21.50/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱21.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱22.05/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱22.30/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱22.65/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱22.50/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱22.30/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱22.70/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱22.75/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients |
Read the other 97 periods on this series’ data page
Where this comes from
- What it measures
- Wholesale price per kilo of feed-grade wheat, the usual partial substitute for yellow corn in the energy half of a ration.
- Unit
- ₱/kg
- Geography
- PH
- Covers
- –
- Observations
- 109
- Source
- Download the whole series
- /data/feed-ingredient-feedwheat
- How to cite this
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients. Feedwheat, wholesale. Compiled by Manoknomics, manoknomics.com/presyo.
Feedwheat (other origins), wholesale
Wholesale price per kilo of feedwheat from the origins BAI reports separately from its main feedwheat line.
Latest published figure
₱18.50/kg
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients (read on 2026-08-13)
| Period | Figure | Source | Read on |
|---|---|---|---|
| not published | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| not published | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| not published | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| not published | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| not published | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| not published | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| not published | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| not published | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| not published | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| not published | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| not published | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| not published | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients |
Read the other 97 periods on this series’ data page
Where this comes from
- What it measures
- Wholesale price per kilo of feedwheat from the origins BAI reports separately from its main feedwheat line.
- Unit
- ₱/kg
- Geography
- PH
- Covers
- –
- Observations
- 109
- Source
- Download the whole series
- /data/feed-ingredient-feedwheat-others
- How to cite this
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients. Feedwheat (other origins), wholesale. Compiled by Manoknomics, manoknomics.com/presyo.
Soybean meal (US), wholesale
Wholesale price per kilo of US-origin soybean meal, the protein most Philippine broiler and layer rations are built on.
Latest published figure
₱29.38/kg
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients (read on 2026-08-13)
| Period | Figure | Source | Read on |
|---|---|---|---|
| ₱29.38/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱24.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱28.88/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱28.88/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱28.50/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱29.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱29.88/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱29.88/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱30.48/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱30.63/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱30.35/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱30.50/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients |
Read the other 97 periods on this series’ data page
Where this comes from
- What it measures
- Wholesale price per kilo of US-origin soybean meal, the protein most Philippine broiler and layer rations are built on.
- Unit
- ₱/kg
- Geography
- PH
- Covers
- –
- Observations
- 109
- Source
- Download the whole series
- /data/feed-ingredient-sbm-us
- How to cite this
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients. Soybean meal (US), wholesale. Compiled by Manoknomics, manoknomics.com/presyo.
Soybean meal (Argentina), wholesale
Wholesale price per kilo of Argentine soybean meal, the usual alternative origin when US supply is tight or dear.
Latest published figure
₱27.10/kg
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients (read on 2026-08-13)
| Period | Figure | Source | Read on |
|---|---|---|---|
| not published | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| not published | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| not published | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| not published | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| not published | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| not published | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| not published | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| not published | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| not published | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| not published | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| not published | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| not published | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients |
Read the other 97 periods on this series’ data page
Where this comes from
- What it measures
- Wholesale price per kilo of Argentine soybean meal, the usual alternative origin when US supply is tight or dear.
- Unit
- ₱/kg
- Geography
- PH
- Covers
- –
- Observations
- 109
- Source
- Download the whole series
- /data/feed-ingredient-sbm-argentina
- How to cite this
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients. Soybean meal (Argentina), wholesale. Compiled by Manoknomics, manoknomics.com/presyo.
Full-fat soybean meal, wholesale
Wholesale price per kilo of full-fat soya, which still carries the oil the solvent-extracted meals have had taken out.
Latest published figure
₱46.40/kg
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients (read on 2026-08-13)
| Period | Figure | Source | Read on |
|---|---|---|---|
| ₱46.40/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱46.40/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱46.40/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱46.85/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱46.85/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱46.85/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱46.85/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱46.85/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱47.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱47.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱47.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱47.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients |
Read the other 97 periods on this series’ data page
Where this comes from
- What it measures
- Wholesale price per kilo of full-fat soya, which still carries the oil the solvent-extracted meals have had taken out.
- Unit
- ₱/kg
- Geography
- PH
- Covers
- –
- Observations
- 109
- Source
- Download the whole series
- /data/feed-ingredient-sbm-fullfat
- How to cite this
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients. Full-fat soybean meal, wholesale. Compiled by Manoknomics, manoknomics.com/presyo.
Copra meal, wholesale
Wholesale price per kilo of copra meal, the cheapest protein on this page and the one Philippine backyard rations lean on hardest.
Latest published figure
₱14.60/kg
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients (read on 2026-08-13)
| Period | Figure | Source | Read on |
|---|---|---|---|
| ₱14.60/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱14.70/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱14.60/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱14.75/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱15.15/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱16.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱16.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱17.90/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱18.50/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱20.15/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱19.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱19.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients |
Read the other 97 periods on this series’ data page
Where this comes from
- What it measures
- Wholesale price per kilo of copra meal, the cheapest protein on this page and the one Philippine backyard rations lean on hardest.
- Unit
- ₱/kg
- Geography
- PH
- Covers
- –
- Observations
- 109
- Source
- Download the whole series
- /data/feed-ingredient-copra-meal
- How to cite this
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients. Copra meal, wholesale. Compiled by Manoknomics, manoknomics.com/presyo.
DDGS, wholesale
Wholesale price per kilo of distillers dried grains with solubles, an ethanol by-product used as a mid-protein energy ingredient.
Latest published figure
₱25.75/kg
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients (read on 2026-08-13)
| Period | Figure | Source | Read on |
|---|---|---|---|
| ₱25.75/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱25.50/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱25.50/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱26.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱26.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱26.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱26.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱26.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱26.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱26.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱26.40/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱26.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients |
Read the other 97 periods on this series’ data page
Where this comes from
- What it measures
- Wholesale price per kilo of distillers dried grains with solubles, an ethanol by-product used as a mid-protein energy ingredient.
- Unit
- ₱/kg
- Geography
- PH
- Covers
- –
- Observations
- 109
- Source
- Download the whole series
- /data/feed-ingredient-ddgs
- How to cite this
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients. DDGS, wholesale. Compiled by Manoknomics, manoknomics.com/presyo.
Rice bran D1, wholesale
Wholesale price per kilo of first-class rice bran, the by-product every Philippine rice mill turns out and the ingredient a backyard keeper is likeliest to buy loose.
Latest published figure
₱21.50/kg
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients (read on 2026-08-13)
| Period | Figure | Source | Read on |
|---|---|---|---|
| ₱21.50/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱21.50/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱21.75/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱22.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱22.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱21.75/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱16.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱21.75/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱20.90/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱21.75/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱20.75/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱21.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients |
Read the other 97 periods on this series’ data page
Where this comes from
- What it measures
- Wholesale price per kilo of first-class rice bran, the by-product every Philippine rice mill turns out and the ingredient a backyard keeper is likeliest to buy loose.
- Unit
- ₱/kg
- Geography
- PH
- Covers
- –
- Observations
- 109
- Source
- Download the whole series
- /data/feed-ingredient-rice-bran-d1
- How to cite this
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients. Rice bran D1, wholesale. Compiled by Manoknomics, manoknomics.com/presyo.
Hard pollard, wholesale
Wholesale price per kilo of hard pollard, a wheat-milling by-product used as a bulk energy and fibre ingredient.
Latest published figure
₱22.30/kg
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients (read on 2026-08-13)
| Period | Figure | Source | Read on |
|---|---|---|---|
| ₱22.30/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱22.30/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱22.30/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱23.30/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱21.50/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱21.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱21.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱21.15/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱21.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱21.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱22.15/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱22.10/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients |
Read the other 97 periods on this series’ data page
Where this comes from
- What it measures
- Wholesale price per kilo of hard pollard, a wheat-milling by-product used as a bulk energy and fibre ingredient.
- Unit
- ₱/kg
- Geography
- PH
- Covers
- –
- Observations
- 109
- Source
- Download the whole series
- /data/feed-ingredient-pollard-hard
- How to cite this
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients. Hard pollard, wholesale. Compiled by Manoknomics, manoknomics.com/presyo.
Molasses, wholesale
Wholesale price per kilo of cane molasses, used at small inclusions for energy, palatability and pellet binding.
Latest published figure
₱17.85/kg
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients (read on 2026-08-13)
| Period | Figure | Source | Read on |
|---|---|---|---|
| ₱17.85/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱17.80/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱17.60/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱17.80/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱17.70/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱17.80/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱17.75/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱17.60/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱17.55/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱17.75/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱17.85/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱17.90/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients |
Read the other 97 periods on this series’ data page
Where this comes from
- What it measures
- Wholesale price per kilo of cane molasses, used at small inclusions for energy, palatability and pellet binding.
- Unit
- ₱/kg
- Geography
- PH
- Covers
- –
- Observations
- 109
- Source
- Download the whole series
- /data/feed-ingredient-molasses
- How to cite this
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients. Molasses, wholesale. Compiled by Manoknomics, manoknomics.com/presyo.
Local fishmeal, wholesale
Wholesale price per kilo of Philippine-produced fishmeal, the local protein in rations that use one.
Latest published figure
₱93.00/kg
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients (read on 2026-08-13)
| Period | Figure | Source | Read on |
|---|---|---|---|
| not published | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| not published | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| not published | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| not published | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| not published | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| not published | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| not published | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| not published | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱93.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱75.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱93.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱93.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients |
Read the other 97 periods on this series’ data page
Where this comes from
- What it measures
- Wholesale price per kilo of Philippine-produced fishmeal, the local protein in rations that use one.
- Unit
- ₱/kg
- Geography
- PH
- Covers
- –
- Observations
- 109
- Source
- Download the whole series
- /data/feed-ingredient-local-fishmeal
- How to cite this
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients. Local fishmeal, wholesale. Compiled by Manoknomics, manoknomics.com/presyo.
Coconut oil, wholesale
Wholesale price per kilo of coconut oil bought as a feed energy source.
Latest published figure
₱106.00/kg
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients (read on 2026-08-13)
| Period | Figure | Source | Read on |
|---|---|---|---|
| ₱106.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱97.50/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱110.00/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱111.15/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱96.15/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱98.65/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱113.65/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱109.50/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱121.65/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱121.65/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱121.50/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱127.50/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients |
Read the other 97 periods on this series’ data page
Where this comes from
- What it measures
- Wholesale price per kilo of coconut oil bought as a feed energy source.
- Unit
- ₱/kg
- Geography
- PH
- Covers
- –
- Observations
- 109
- Source
- Download the whole series
- /data/feed-ingredient-coco-oil
- How to cite this
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients. Coconut oil, wholesale. Compiled by Manoknomics, manoknomics.com/presyo.
Crude palm oil, wholesale
Wholesale price per kilo of crude palm oil used as a feed energy ingredient.
Latest published figure
₱82.80/kg
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients (read on 2026-08-13)
| Period | Figure | Source | Read on |
|---|---|---|---|
| ₱82.80/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱83.15/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱82.65/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱82.65/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱82.15/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱82.15/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱86.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱86.25/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱82.65/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱82.65/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱82.65/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients | ||
| ₱83.40/kg | BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients |
Read the other 97 periods on this series’ data page
Where this comes from
- What it measures
- Wholesale price per kilo of crude palm oil used as a feed energy ingredient.
- Unit
- ₱/kg
- Geography
- PH
- Covers
- –
- Observations
- 109
- Source
- Download the whole series
- /data/feed-ingredient-crude-palm-oil
- How to cite this
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients. Crude palm oil, wholesale. Compiled by Manoknomics, manoknomics.com/presyo.
Palm olein, wholesale
Wholesale price per kilo of palm olein, the liquid fraction of palm oil, bought as a feed fat.
Latest published figure
₱87.30/kg
BAI: Weekly Prices of Livestock, Poultry and Feed Ingredients (read on 2026-08-13)
| Period | Figure | Source | Read on |
|---|---|---|---|
