Bird flu in the Philippines, outbreak by outbreak
251 dates since 2017 on which the Philippines told WOAH it had an avian-influenza outbreak. The most recent began June 24, 2026. Every row below carries the WAHIS report it was read from, so you can check any figure here against the country's own notification rather than against a news story about it.
What this is not
Not an alert service and not a forecast. It is the official record of what was reported and when, rebuilt from WOAH WAHIS. It does not estimate unreported cases, does not name farms beyond what the official source names, and it says nothing about where the next outbreak will be.
Reported dates
251
Affected units
367
Epidemiological units, not dates and not farms: one date can carry several units, and a unit can be a live bird market or a wetland park rather than a holding.
Birds in affected flocks
3,188,039
Summed over the dates that publish a count. 30 of them do not, so the real figure is higher than this one.
Most recent outbreak began
June 24, 2026
1 of these dates is a wild-bird detection rather than a poultry outbreak (Arctic warbler, Common Redshank). It is labelled rather than dropped, and it is not counted as a poultry outbreak anywhere on this page.
By year
One year carries most of this record. 2022 alone is 52.6% of every reported date, which is worth holding on to before reading any average across the whole span.
WAHIS holds no Philippine outbreak at all for 2018, 2019, 2021. That is a zero in the record, not a gap in it: nothing was reported to WOAH in those years. Whether nothing happened is a different question, and gap G-6 is where this site keeps it.
2026 runs to June 24, 2026 and is not a full year. A +n under a bird count is the number of that year’s reported dates that publish no count at all, so the figure beside it is a floor rather than a total.
| Year | Reported dates | Units | Birds in affected flocks |
|---|---|---|---|
| 2017 | 4 | 4 | 481,197 |
| 2018 | 0 | 0 | |
| 2019 | 0 | 0 | |
| 2020 | 3 | 3 | 54,332 |
| 2021 | 0 | 0 | |
| 2022 | 132 | 222 | 2,018,788+3 |
| 2023 | 42 | 58 | 178,113+19 |
| 2024 | 27 | 29 | 184,431+1 |
| 2025 | 16 | 16 | 148,264+1 |
| 2026 | 27 | 35 | 122,914+6 |
When outbreaks happen
February, March, April carry 39.4% of every reported date, and 50.4% once 2022 is taken out. Both are shown below, because 2022 carries so much of the record that a month profile computed over everything is largely a picture of that one year. Neither column is the answer on its own.
| Month | Reported dates | Share of all dates | Share excluding 2022 |
|---|---|---|---|
| January | 15 | 6.0% | 9.2% |
| Februarypeak | 29 | 11.6% | 15.1% |
| Marchpeak | 43 | 17.1% | 20.2% |
| Aprilpeak | 27 | 10.8% | 15.1% |
| May | 23 | 9.2% | 5.9% |
| June | 29 | 11.6% | 7.6% |
| July | 29 | 11.6% | 5.0% |
| August | 17 | 6.8% | 5.9% |
| September | 6 | 2.4% | 2.5% |
| October | 13 | 5.2% | 5.0% |
| November | 14 | 5.6% | 5.9% |
| December | 6 | 2.4% | 2.5% |
The practical reading: the months to tighten biosecurity are the ones before that window, not the ones inside it. Once your area is in an outbreak the decisions left are the LGU’s, not yours.
Where
Region III (Central Luzon) is named on 66.9% of reported dates. 15 regions appear in the record in all, and the concentration is the fact rather than a detail of it: a national figure averaged across the whole country describes nowhere in particular.
A date whose outbreaks spanned two regions is counted under both, so this column sums to more than the number of dates.
| Region | Reported dates |
|---|---|
| Region III (Central Luzon) | 168 |
| CAR | 25 |
| Region XII (SOCCSKSARGEN) | 23 |
| Region IV-A (Calabarzon) | 22 |
| Region II (Cagayan Valley) | 16 |
| Region I (Ilocos Region) | 8 |
| Region V (Bicol Region) | 6 |
| BARMM | 3 |
| Region IX (Zamboanga Peninsula) | 3 |
| NCR | 2 |
| Region XI (Davao Region) | 2 |
| MIMAROPA | 1 |
| Region VI (Western Visayas) | 1 |
| Region VIII (Eastern Visayas) | 1 |
| Region X (Northern Mindanao) | 1 |
Backyard or commercial
WAHIS records the type of each epidemiological unit and this is the reporting country’s own classification of it.
| Flock | Reported dates | Share of all dates |
|---|---|---|
| commercial | 135 | 53.8% |
| backyard | 99 | 39.4% |
| mixed | 7 | 2.8% |
Treat the backyard label with care. Several units filed as backyard here hold thousands of birds, which is not what the word means to somebody keeping twenty in the bakuran.
Serotype
What was typed, on the dates a type was published. It is here for completeness rather than for a decision: nothing a keeper does about biosecurity changes with the N number.
| Serotype | Reported dates |
|---|---|
| H5N1 | 238 |
| H5N6 | 8 |
| H5 (N untyped) | 1 |
| H5N1, H5N8 | 1 |
| H5N2 | 1 |
| H5N8 | 1 |
| H5N9 | 1 |
The record, all 251 dates
Oldest at the bottom. Every row links the WAHIS report it was built from. A date carrying several outbreaks is one row, and the archive note on that row names each unit separately.
The last 20 dates
| Outbreak began | Location | Flock | Birds in flock | Status | Source |
|---|---|---|---|---|---|
| Backyard | 39 | closed | WAHIS | ||
| Brgy. Laug, Mexico, PampangaRegion III (Central Luzon) | Backyard | 166 | still open | WAHIS | |
| Brgy. Zaragoza, Bolinao, PangasinanRegion I (Ilocos Region) | Backyard | not published | still open | WAHIS | |
| Brgy. Calomboyan, San Quintin, Pangasinan; Brgy. Casantamarian, San Quintin, Pangsinan; Brgy. Gonzalo, San Quintin, Pangasinan; Brgy. Zone 1 Poblacion, San Quintin, PangasinanRegion I (Ilocos Region) | Backyard | not published | still open | WAHIS | |
| Brgy. Gonzalo, San Quintin, PangasinanRegion I (Ilocos Region) | Backyard | 167 | still open | WAHIS | |
| Brgy. Goling, Diplahan, Zamboanga SibugayRegion IX (Zamboanga Peninsula) | Backyard | 310 | closed | WAHIS | |
| Brgy. Pilar, Diplahan, Zamboanga SibugayRegion IX (Zamboanga Peninsula) | not published | 471 | closed | WAHIS | |
| Brgy. Baruyan, Calapan City, Oriental MindoroMIMAROPA | Backyard | 39 | closed | WAHIS | |
| Brgy. Lambayao, Guindulungan, Maguindanao del SurBARMM | Backyard | not published | still open | WAHIS | |
| (approx.) | not published | not published | as reported | WAHIS | |
| Brgy. Doña Lucia, Quezon, Nueva EcijaRegion III (Central Luzon) | Backyard | 1,578 | closed | WAHIS | |
| Brgy. Naggasican, Santiago City, IsabelaRegion II (Cagayan Valley) | Backyard | not published | closed | WAHIS | |
| Brgy. Achasol, Titay, Zamboanga SibugayRegion IX (Zamboanga Peninsula) | Backyard | 1,350 | closed | WAHIS | |
| Brgy. Santa Monica, Echague, IsabelaRegion II (Cagayan Valley) | Commercial | 72,298 | closed | WAHIS | |
| Brgy. Lower Lubo, Tanudan, KalingaCAR | Backyard | not published | closed | WAHIS | |
| Brgy. Aneg, Delfin Albano, IsabelaRegion II (Cagayan Valley) | Backyard | 98 | closed | WAHIS | |
| Brgy. Alunan, Quezon, Isabela; Brgy. Bayabo, Delfin Albano, IsabelaRegion II (Cagayan Valley) | Both on one date | 4,803 | closed | WAHIS | |
| Brgy. Bataan, Sampaloc, Quezon; Brgy. Kulapi, Lucban, QuezonRegion IV-A (Calabarzon) | Backyard | 971 | closed | WAHIS | |
| Brgy. Babbanoy, Tanudan, Kalinga; Brgy. Upper Lubo, Tanudan, Kalinga; Brgy.Lower Lubo, Tanudan, KalingaCAR | Backyard | not published | closed | WAHIS | |
| Brgy. Balong, Tabuk City, KalingaCAR | Backyard | 250 | closed | WAHIS |
A retracted row is one this site published and then found to be wrong. It stays here, struck through, with the reason. Retraction is never deletion.
Show the whole record (234 earlier dates)
| Outbreak began | Location | Flock | Birds in flock | Status | Source |
|---|---|---|---|---|---|
| Commercial | not published | as reported | WAHIS | ||
| Brgy. Capitol, Delfin Albano, IsabelaRegion II (Cagayan Valley) | Backyard | 1,450 | closed | WAHIS | |
| Brgy. Santo Rosario, Delfin Albano, IsabelaRegion II (Cagayan Valley) | Backyard | 76 | closed | WAHIS | |
| Brgy. Mahabang Parang, Lucban, QuezonRegion IV-A (Calabarzon) | Commercial | 32,059 | closed | WAHIS | |
| Brgy. Santo Rosario, Delfin Albano, IsabelaRegion II (Cagayan Valley) | Backyard | 717 | closed | WAHIS | |
| Brgy. Mallorca, San Leonardo, Nueva EcijaRegion III (Central Luzon) | Backyard | 2,297 | closed | WAHIS | |
| Brgy. Vizal Santo Niño, Candaba, PampangaRegion III (Central Luzon) | Backyard | 10 | closed | WAHIS | |
| Brgy. Poblacion, Sabangan, Mountain ProvinceCAR | Backyard | 50 | closed | WAHIS | |
| Brgy. New Tanglag, Tabuk City, KalingaCAR | Backyard | 145 | closed | WAHIS | |
| Brgy. Bahay Pare, Candaba, Pampanga; Brgy. Dulong Ilog, Candaba, PampangaRegion III (Central Luzon) | Backyard | 3,609 | closed | WAHIS | |
| Brgy. Bungo, Gapan City, Nueva EcijaRegion III (Central Luzon) | Backyard | 7,100 | closed | WAHIS | |
| Brgy. Linconan, Bonifacio, Misamis OccidentalRegion X (Northern Mindanao) | Backyard | 605 | closed | WAHIS | |
| Brgy. Estrada, Quezon, IsabelaRegion II (Cagayan Valley) | Backyard | 132 | closed | WAHIS | |
| Brgy. Bungo, Gapan City, IsabelaRegion III (Central Luzon) | Commercial | 44,772 | closed | WAHIS | |
| Brgy. Alunan, Quezon, IsabelaRegion II (Cagayan Valley) | Commercial | 4,159 | closed | WAHIS | |
| Brgy. Santa Luciana, Cauayan City, IsabelaRegion II (Cagayan Valley) | Backyard | 848 | closed | WAHIS | |
| Brgy. Santa Luciana, Cauayan City, IsabelaRegion II (Cagayan Valley) | Commercial | 30,048 | closed | WAHIS | |
| Brgy. Barcolan, Gamu, IsabelaRegion II (Cagayan Valley) | Commercial | 54,706 | closed | WAHIS | |
| Brgy. Lopez Jaena, Norala, South CotabatoRegion XII (SOCCSKSARGEN) | Commercial | 1,300 | closed | WAHIS | |
| Brgy. Kasuga, Magsaysay, Davao del SurRegion XI (Davao Region) | Backyard | 1,951 | closed | WAHIS | |
| Brgy. Bagontapay, M'lang, Cotabato; Brgy. Buayan, M'lang, CotabatoRegion XII (SOCCSKSARGEN) | Backyard | 1,978 | closed | WAHIS | |
| Brgy. Marupit, Camaligan, Camarines SurRegion V (Bicol Region) | Backyard | 110 | closed | WAHIS | |
| Brgy. Piring, Mexico, PampangaRegion III (Central Luzon) | Backyard | 62 | closed | WAHIS | |
| Las Piñas - Parañaque Wetland Park (LPPWP)NCR | not published | not published | closed | WAHIS | |
| Brgy. San Nicolas, Santa Ana, PampangaRegion III (Central Luzon) | Commercial | 452 | closed | WAHIS | |
| Brgy. Tangle, Mexico, PampangaRegion III (Central Luzon) | Backyard | 41 | closed | WAHIS | |
| Bagbaguin, Pandi, BulacanRegion III (Central Luzon) | Commercial | 4,518 | closed | WAHIS | |
| Brgy. San Nicolas, Talisay, Camarines NorteRegion V (Bicol Region) | Backyard | 428 | closed | WAHIS | |
| San Manuel, Tarlac City, TarlacRegion III (Central Luzon) | Backyard | 198 | closed | WAHIS | |
| Batang, Batang, Tarlac City, TarlacRegion III (Central Luzon) | not published | 253 | closed | WAHIS | |
| Lomboy, Talavera, Nueva EcijaRegion III (Central Luzon) | Backyard | 4 | closed | WAHIS | |
| San Juan, San Luis, PampangaRegion III (Central Luzon) | Backyard | 304 | closed | WAHIS | |
| Batang-batang, Tarlac City, TarlacRegion III (Central Luzon) | Backyard | 360 | closed | WAHIS | |
| San Pascual, Talavera, Nueva Ecija; Tabacao, Talavera, Nueva EcijaRegion III (Central Luzon) | Backyard | 15 | closed | WAHIS | |
| Luyos, San Antonio, Nueva EcijaRegion III (Central Luzon) | Commercial | 1,363 | closed | WAHIS | |
| Vizal San Pablo, Candaba, PampangaRegion III (Central Luzon) | Backyard | 20 | closed | WAHIS | |
| San Patricio, Mexico, PampangaRegion III (Central Luzon) | Backyard | 65 | closed | WAHIS | |
| Shilan, La Trinidad, BenguetCAR | not published | 200 | closed | WAHIS | |
| San Patricio, Mexico, PampangaRegion III (Central Luzon) | Backyard | 3,000 | closed | WAHIS | |
| Vizal San Pablo, Candaba, PampangaRegion III (Central Luzon) | Commercial | 1,200 | closed | WAHIS | |
| Dalayap, Candaba, PampangaRegion III (Central Luzon) | Commercial | 56,700 | closed | WAHIS | |
| San Juan, San Simon, PampangaRegion III (Central Luzon) | Backyard | 332 | closed | WAHIS | |
| Pulo, Hermosa, BataanRegion III (Central Luzon) | Backyard | 8,000 | closed | WAHIS | |
| San Jose, San Simon, PampangaRegion III (Central Luzon) | Backyard | 4,132 | closed | WAHIS | |
| San Jose, San Simon, Pampanga; San Jose, San Simon, PampangaRegion III (Central Luzon) | Backyard | 248 | closed | WAHIS | |
| San Jose, San Simon, PampangaRegion III (Central Luzon) | Backyard | 4,600 | closed | WAHIS | |
| San Jose, San Simon, PampangaRegion III (Central Luzon) | Backyard | 149 | closed | WAHIS | |
| San Jose, San Simon, PampangaRegion III (Central Luzon) | Backyard | 219 | closed | WAHIS | |
| Gulap, Candaba, Pampanga; Santo Rosario, Santa Rosa, Nueva EcijaRegion III (Central Luzon) | Both on one date | 34,053 | closed | WAHIS | |
| Pansinao, Candaba, PampangaRegion III (Central Luzon) | Backyard | 3,500 | closed | WAHIS | |
| Naghalin, Kananga, LeyteRegion VIII (Eastern Visayas) | Commercial | 60,529 | closed | WAHIS | |
| Bahay Pare, Candaba, PampangaRegion III (Central Luzon) | Backyard | 41 | closed | WAHIS | |
| Bado Dangwa, Tabuk City, KalingaCAR | Backyard | not published | closed | WAHIS | |
| Brgy. San Vicente, Concepcion, TarlacRegion III (Central Luzon) | Commercial | 5,000 | closed | WAHIS | |
| Brgy. Tenejero, Balanga City, BataanRegion III (Central Luzon) | Backyard | not published | closed | WAHIS | |
| Brgy. Dulong Ilog, Candaba, PampangaRegion III (Central Luzon) | Backyard | 95 | closed | WAHIS | |
| Brgy. San Rafael, Tarlac City, TarlacRegion III (Central Luzon) | Backyard | 5 | closed | WAHIS | |
| Brgy. Villa Boado, Talugtug, Nueva EcijaRegion III (Central Luzon) | Backyard | 9,000 | closed | WAHIS | |
| Brgy. Tabuyuc, Apalit, PampangaRegion III (Central Luzon) | Backyard | not published | closed | WAHIS | |
| Brgy. Tabuyuc, Apalit., PampangaRegion III (Central Luzon) | Backyard | 100 | closed | WAHIS | |
| Brgy. San Isidro, San Luis, PampangaRegion III (Central Luzon) | Commercial | 16,983 | closed | WAHIS | |
| Brgy. Maytalang II, Lumban, Laguna; Brgy. Maytalang II, Lumban, LagunaRegion IV-A (Calabarzon) | Backyard | 1,113 | closed | WAHIS | |
| Brgy. San Pedro, San Fernando City, Pampanga; Brgy. Santa Teresita, San Fernando City, Pampanga; Brgy. Santo Angel Norte, Santa Cruz, LagunaRegion III (Central Luzon), Region IV-A (Calabarzon) | Backyard | not published | closed | WAHIS | |
| Brgy. Lagalag, Tiaong, QuezonRegion IV-A (Calabarzon) | Backyard | 100 | closed | WAHIS | |
| Brgy. Santo Nino, San Fernando City, PampangaRegion III (Central Luzon) | Backyard | not published | closed | WAHIS | |
| Brgy. Gatid, Santa Cruz, Laguna; Brgy. Liwan West, Rizal, KalingaCAR, Region IV-A (Calabarzon) | Backyard | not published | closed | WAHIS | |
| Brgy. Wakas North, Pilar, BataanRegion III (Central Luzon) | Backyard | 2,500 | closed | WAHIS | |
| Brgy. Wakas North, Pilar, BataanRegion III (Central Luzon) | Backyard | 1,500 | closed | WAHIS | |
| Brgy. Pahinga Sur, Candelaria, QuezonRegion IV-A (Calabarzon) | Backyard | 3,000 | closed | WAHIS | |
| Brgy. Mandasig, Candaba, PampangaRegion III (Central Luzon) | Commercial | 11,875 | closed | WAHIS | |
| Brgy. Batasan, Arayat, Pampanga; Brgy. Labuin, Santa Cruz, Laguna; Brgy. Labuin, Santa Cruz, Laguna; Brgy. Suclayin, Arayat, PampangaRegion III (Central Luzon), Region IV-A (Calabarzon) | Backyard | not published | closed | WAHIS | |
| Brgy. San Nicolas, San Fernando City, PampangaRegion III (Central Luzon) | Backyard | not published | closed | WAHIS | |
| Brgy. Pahinga Sur, Candelaria, QuezonRegion IV-A (Calabarzon) | Commercial | 2,118 | closed | WAHIS | |
| Brgy. Ayala. Magalang, Pampanga; Brgy. Marikit, Pantabangan, Nueva EcijaRegion III (Central Luzon) | Backyard | not published | closed | WAHIS | |
| Brgy. Liwan West, Rizal, Kalinga; Brgy. Mabini, Santo Domingo, Nueva EcijaCAR, Region III (Central Luzon) | Backyard | 3,407 | closed | WAHIS | |
| Brgy. Concepcion, San Simon, Pampanga; Brgy. San Miguel, San Simon, Pampanga; Brgy. San Vicente, Magalang, Pampanga; Brgy. San Vicente, Magalang, PampangaRegion III (Central Luzon) | Both on one date | not published | closed | WAHIS | |
| Brgy. San Miguel, San Simon, PampangaRegion III (Central Luzon) | Backyard | 6,500 | closed | WAHIS | |
| Brgy. Sapa - Santo Nino, Santo Tomas, PampangasRegion III (Central Luzon) | Backyard | not published | closed | WAHIS | |
| Brgy. Bulanao. Tabuk City, KalingaCAR | Backyard | 24 | closed | WAHIS | |
| Brgy. Sulipan, Apalit, PampangaRegion III (Central Luzon) | Backyard | not published | closed | WAHIS | |
| Brgy. San Franciso, Macabebe, PampangaRegion III (Central Luzon) | Backyard | not published | closed | WAHIS | |
| Brgy. Tinejero, Pulilan, BulacanRegion III (Central Luzon) | Backyard | not published | closed | WAHIS | |
| Brgy. Capalangan, Apalit, Pampanga; Brgy. Capalangan, Apalit, Pampanga; Brgy. Tabuyuc, Apalit, Pampanga; Brgy. Tabuyuc, Apalit, PampangaRegion III (Central Luzon) | Commercial | 11,057 | closed | WAHIS | |
| Brgy. Sapa-Santo Nino, Santo Tomas, PampangaRegion III (Central Luzon) | Backyard | not published | closed | WAHIS | |
| Brgy. Tabuyuc, Apalit, Pampanga; Brgy. Tabuyuc, Apalit, PampangaRegion III (Central Luzon) | Commercial | 8,319 | closed | WAHIS | |
| Brgy. Parada, Santa Maria, BulacanRegion III (Central Luzon) | Backyard | not published | closed | WAHIS | |
| Brgy. Santa Clara, Santa Maria, BulacanRegion III (Central Luzon) | Commercial | 73,535 | closed | WAHIS | |
| Brgy. Tabuyuc, Apalit, PampangaRegion III (Central Luzon) | Backyard | not published | closed | WAHIS | |
| Brgy. New Lagao, Tacurong City, Sultan KudaratRegion XII (SOCCSKSARGEN) | Commercial | 2,251 | closed | WAHIS | |
| Brgy. Taga, Pinukpuk, KalingaCAR | Backyard | not published | closed | WAHIS | |
| Brgy. San Isidro Anac, Masantol, PampangaRegion III (Central Luzon) | Backyard | not published | closed | WAHIS | |
| Brgy. Parada, Santa Maria, BulacanRegion III (Central Luzon) | Commercial | 17,425 | closed | WAHIS | |
| Brgy. Sampaloc, ManilaNCR | Backyard | 6 | closed | WAHIS | |
| Brgy. Sampaguita, Solana, CagayanRegion II (Cagayan Valley) | Commercial | not published | closed | WAHIS | |
| Brgy. Manacsac, Guimba, Nueva EcijaRegion III (Central Luzon) | Backyard | 2,200 | closed | WAHIS | |
| DalayapRegion III (Central Luzon) | Commercial | not published | closed | WAHIS | |
| SabangRegion IV-A (Calabarzon) | Backyard | 134 | closed | WAHIS | |
| CalumpangRegion III (Central Luzon) | Commercial | not published | closed | WAHIS | |
| Brgy. Cagay, Roxas City, CapizRegion VI (Western Visayas) | Commercial | 388 | closed | WAHIS | |
| Brgy. Apatan, Pinupuk, KalingaCAR | not published | 10 | closed | WAHIS | |
| NasapianRegion XII (SOCCSKSARGEN) | Backyard | 20 | closed | WAHIS | |
| Danuman WestRegion I (Ilocos Region) | not published | not published | closed | WAHIS | |
| DansuliRegion XII (SOCCSKSARGEN) | Backyard | 5 | closed | WAHIS | |
| PalapalaRegion III (Central Luzon) | Commercial | 28 | closed | WAHIS | |
| SulbecRegion I (Ilocos Region) | Backyard | 75 | closed | WAHIS | |
| GuibangRegion II (Cagayan Valley) | Backyard | 1,927 | closed | WAHIS | |
| ApatanCAR | Backyard | 192 | closed | WAHIS | |
| MaligayaRegion III (Central Luzon) | Commercial | 231,192 | closed | WAHIS | |
| NalboRegion I (Ilocos Region) | Backyard | 48 | closed | WAHIS | |
| Danuman East; Ganagan; SarratRegion I (Ilocos Region) | Backyard | 197 | closed | WAHIS | |
| TagaCAR | Backyard | 50 | closed | WAHIS | |
| DimanpudsoRegion III (Central Luzon) | Backyard | 200 | closed | WAHIS | |
| Asibanglan; BulanaoCAR | Backyard | 144 | closed | WAHIS | |
| San IldefonsoRegion III (Central Luzon) | Commercial | 24,043 | closed | WAHIS | |
| LoacanCAR | Backyard | 265 | closed | WAHIS | |
| MagonRegion XII (SOCCSKSARGEN) | Commercial | 82,910 | closed | WAHIS | |
| BucananRegion III (Central Luzon) | Commercial | 9,763 | closed | WAHIS | |
| Lay-AsanCAR | Backyard | 100 | closed | WAHIS | |
| Brgy. La Paz, Arayat, PampangaRegion III (Central Luzon) | Backyard | 13 | closed | WAHIS | |
| Cuayang BugtongRegion III (Central Luzon) | Commercial | 7,415 | closed | WAHIS | |
| San IldefonsoRegion III (Central Luzon) | Commercial | 19,957 | closed | WAHIS | |
| Escaler; Kapalangan; PitabakanRegion III (Central Luzon) | Backyard | 179 | closed | WAHIS | |
| BaritRegion III (Central Luzon) | Commercial | 15,900 | closed | WAHIS | |
| Escaler; Santa LuciaRegion III (Central Luzon) | Commercial | 12,130 | closed | WAHIS | |
| TuruRegion III (Central Luzon) | Commercial | 30 | closed | WAHIS | |
| Ayala; Ayala; Banengbeng; PaoayCAR, Region III (Central Luzon) | Both on one date | 6,919 | closed | WAHIS | |
| San Jose MitlaRegion III (Central Luzon) | Commercial | 8,318 | closed | WAHIS | |
| Dalayap; EntabladoRegion III (Central Luzon) | Both on one date | 12,780 | closed | WAHIS | |
| Mataas na Parang; Santo RosarioRegion III (Central Luzon) | Both on one date | 13,182 | closed | WAHIS | |
| AyalaRegion III (Central Luzon) | Commercial | 1,800 | closed | WAHIS | |
| San PedroRegion III (Central Luzon) | Commercial | 58,340 | closed | WAHIS | |
| Puting TubigRegion III (Central Luzon) | Commercial | 9,211 | closed | WAHIS | |
| Ayala; San Jose MitlaRegion III (Central Luzon) | Commercial | 30,278 | closed | WAHIS | |
| Dalayap; San AntonioRegion III (Central Luzon) | Commercial | 18,928 | closed | WAHIS | |
| Bado Dangwa; Colgante; Culcul; San IsidroCAR, Region III (Central Luzon) | Both on one date | 106,464 | closed | WAHIS | |
| LaugRegion III (Central Luzon) | Commercial | 4,595 | closed | WAHIS | |
| CulculRegion III (Central Luzon) | Commercial | 9,984 | closed | WAHIS | |
| Santa MariaRegion III (Central Luzon) | Commercial | 6,187 | closed | WAHIS | |
| Santa Catalina NorteRegion IV-A (Calabarzon) | Commercial | 15,344 | closed | WAHIS | |
| Culcul; CulculRegion III (Central Luzon) | Commercial | 21,713 | closed | WAHIS | |
| Culcul; Culcul; Culcul; Culcul; Culcul; Santo DomingoRegion III (Central Luzon) | Commercial | 206,401 | closed | WAHIS | |
| B4 LBM; Culcul; Dulong-Ilog; Lakandula LBMCAR, Region III (Central Luzon) | Commercial | 50,600 | closed | WAHIS | |
| Balite; Culcul; San JoseRegion III (Central Luzon), Region IV-A (Calabarzon) | Commercial | 38,713 | closed | WAHIS | |
| Culcul; Culcul; CulculRegion III (Central Luzon) | Commercial | 67,459 | closed | WAHIS | |
| Culcul; Culcul; CulculRegion III (Central Luzon) | Commercial | 43,443 | closed | WAHIS | |
| CulculRegion III (Central Luzon) | Commercial | 15,671 | closed | WAHIS | |
| ManzonRegion I (Ilocos Region) | Commercial | 2,952 | closed | WAHIS | |
| Culcul; Culcul; Culcul; Culcul; Culcul; Dambo; TamnagRegion III (Central Luzon), Region IV-A (Calabarzon), Region XII (SOCCSKSARGEN) | Commercial | 103,284 | closed | WAHIS | |
| Culcul; Culcul; Magsaysay AvenueCAR, Region III (Central Luzon) | Commercial | 30,559 | closed | WAHIS | |
| CulculRegion III (Central Luzon) | Commercial | 37,165 | closed | WAHIS | |
| Pansud; San BartolomeRegion III (Central Luzon), Region XII (SOCCSKSARGEN) | Commercial | 47,798 | closed | WAHIS | |
| Cabalantian; CulculRegion III (Central Luzon) | Commercial | 18,109 | closed | WAHIS | |
| Adia; San BartolomeRegion III (Central Luzon), Region IV-A (Calabarzon) | Commercial | 41,260 | closed | WAHIS | |
| Culcul; San Pedro; cambaRegion III (Central Luzon) | Commercial | 74,177 | closed | WAHIS | |
| San Bartolome; San Bartolome; San Bartolome; San VicenteRegion III (Central Luzon) | Commercial | 39,883 | closed | WAHIS | |
| Culcul; San BartolomeRegion III (Central Luzon) | Commercial | 40,361 | closed | WAHIS | |
| BambangRegion III (Central Luzon) | Commercial | 100 | closed | WAHIS | |
| San BartolomeRegion III (Central Luzon) | Commercial | 3,095 | closed | WAHIS | |
| CambaRegion III (Central Luzon) | Commercial | 34,117 | closed | WAHIS | |
| BlingkongRegion XII (SOCCSKSARGEN) | Commercial | 1,387 | closed | WAHIS | |
| San Juan BautistaRegion III (Central Luzon) | Commercial | 14 | closed | WAHIS | |
| San AgustinRegion III (Central Luzon) | Commercial | 15 | closed | WAHIS | |
| cambaRegion III (Central Luzon) | Commercial | 70,178 | closed | WAHIS | |
| TuruRegion III (Central Luzon) | Commercial | 23 | closed | WAHIS | |
| San NicolasRegion III (Central Luzon) | Commercial | 4,100 | closed | WAHIS | |
| San CarlosRegion III (Central Luzon) | Commercial | 12,717 | closed | WAHIS | |
| San Nicolas IIRegion III (Central Luzon) | Commercial | 20 | closed | WAHIS | |
| CabambanganRegion III (Central Luzon) | Commercial | 23 | closed | WAHIS | |
| San MiguelRegion III (Central Luzon) | Commercial | 2,956 | closed | WAHIS | |
| Cabetican; Iba; Iba; TuruRegion III (Central Luzon) | Commercial | 1,108 | closed | WAHIS | |
| Laug; TinongdanCAR, Region III (Central Luzon) | Commercial | 7,959 | closed | WAHIS | |
| San CarlosRegion III (Central Luzon) | Commercial | 4,105 | closed | WAHIS | |
| CalabaRegion III (Central Luzon) | not published | 60 | closed | WAHIS | |
| San Nicolas II; San Pedro; Santo NiñoRegion III (Central Luzon) | Commercial | 254 | closed | WAHIS | |
| TibagRegion III (Central Luzon) | Commercial | 150 | closed | WAHIS | |
| PoblacionRegion III (Central Luzon) | Commercial | 165 | closed | WAHIS | |
| Bahay PareRegion III (Central Luzon) | Commercial | 335 | closed | WAHIS | |
| LourdesRegion III (Central Luzon) | Commercial | 39 | closed | WAHIS | |
| MayondonRegion IV-A (Calabarzon) | Commercial | 63 | closed | WAHIS | |
| Del PilarRegion III (Central Luzon) | Commercial | 156 | closed | WAHIS | |
| Iba; Kauran; Malino; TeresitaBARMM, Region III (Central Luzon), Region XII (SOCCSKSARGEN) | Commercial | 2,125 | closed | WAHIS | |
| Dela Paz Norte; LourdesRegion III (Central Luzon) | Commercial | 90 | closed | WAHIS | |
| Cansinala; Laug; Maungib; San Miguel; San RoqueRegion III (Central Luzon) | Commercial | 25,952 | closed | WAHIS | |
| Pico; San IsidroCAR, Region III (Central Luzon) | Commercial | 64,451 | closed | WAHIS | |
| LourdesRegion III (Central Luzon) | Commercial | 7 | closed | WAHIS | |
| Mayondon; San CarlosRegion III (Central Luzon), Region IV-A (Calabarzon) | Commercial | 11,257 | closed | WAHIS | |
| San IsidroRegion III (Central Luzon) | Commercial | 163 | closed | WAHIS | |
| Bantug-PetinesRegion II (Cagayan Valley) | Commercial | 3,050 | closed | WAHIS | |
| San CarlosRegion III (Central Luzon) | Commercial | 5,643 | closed | WAHIS | |
| Camias; CuyabRegion III (Central Luzon), Region IV-A (Calabarzon) | Commercial | 206 | closed | WAHIS | |
| KatipunanRegion XII (SOCCSKSARGEN) | Commercial | 1,200 | closed | WAHIS | |
| Santo CristoRegion III (Central Luzon) | Commercial | 1,683 | closed | WAHIS | |
| San Isidro; San JuanRegion III (Central Luzon), Region XI (Davao Region) | Commercial | 4,018 | closed | WAHIS | |
