Philippine highly pathogenic avian influenza outbreak record, 2017 onward
Every highly pathogenic avian influenza outbreak the Philippines has notified to the World Organisation for Animal Health, one row per outbreak start date, with the serotype, the location, whether the affected unit was backyard or commercial, and the birds in it.
Every row this series holds is on this page, below, with the WAHIS report it was read from on each one. The reading of it — when outbreaks happen, which months carry them, what the record does and does not count — is on the bird flu record. The same rows are here as CSV and JSON too, with the licence and the citation attached.
This is a floor, not a ceiling. It counts birds in flocks that were reported, tested and confirmed. Losses in backyard flocks nobody reported are in no dataset anywhere, which is gap G-6, whose status is permanent rather than open: nobody counts those birds because no route to counting them exists, not because the work is outstanding. Treat the backyard label with care as well: it is the reporting country's own classification, and several units WAHIS files as backyard here hold thousands of birds.
- Record
- Outbreak events
- Outbreak dates
- 251
- Coverage
- to
- Geography
- PH
- Dates with no bird count
- 30
- Last read from source
Download
- hpai-events.csv (297.1 KB)
Live rows only. One row per outbreak start date.
- full/hpai-events.csv (307.2 KB)
Every row including retracted ones, with a record_status column and the reason in full.
- hpai-events.json (244.0 KB)
Live rows in a metadata envelope. An unpublished bird count stays null.
Every outbreak date
All 254 rows this series holds, oldest first. The date is the outbreak START date, never the date the notification reached WAHIS — the two are routinely months apart, and a submission date printed as an outbreak date is the error this series was rebuilt to remove. A date WAHIS published without a bird count shows as "not published" and never as a zero. Retracted rows are struck through with the reason, because nothing is deleted here.
| Outbreak start | Serotype | Region | Flock | Units | Birds | Source |
|---|---|---|---|---|---|---|
| H5N6 | Region III (Central Luzon) | commercial | 1 | 244,956 | report | |
| H5N6 | Region III (Central Luzon) | commercial | 1 | 109,901 | report | |
| H5N6 | Region III (Central Luzon) | commercial | 1 | 84,340 | report | |
| H5N6 | Region III (Central Luzon) | commercial | 1 | 42,000 | report | |
| H5N6 | Region III (Central Luzon) | backyard | 1 | 15,000 | report | |
| H5N6 | Region III (Central Luzon) | commercial | 1 | 39,161 | report | |
| H5N6 | Region IV-A (Calabarzon) | backyard | 1 | 171 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 6,950 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 47,000 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 7,726 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 10,040 | report | |
| H5N1 | Region XII (SOCCSKSARGEN) | commercial | 1 | 1,021 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 14,290 | report | |
| H5N1 | Region XII (SOCCSKSARGEN) | commercial | 1 | 1,376 | report | |
| H5N1 | Region III (Central Luzon) | — | 2 | 1,811 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 146 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 3 | 4,151 | report | |
| H5N1 | CAR, Region IV-A (Calabarzon), Region V (Bicol Region) | commercial | 5 | 2,978 | report | |
| H5N1 | Region III (Central Luzon), Region V (Bicol Region) | commercial | 4 | 8,247 | report | |
| H5N1 | Region IV-A (Calabarzon) | commercial | 1 | 104 | report | |
| H5N1 | Region V (Bicol Region) | commercial | 3 | 212 | report | |
| H5N1, H5N8 | Region III (Central Luzon) | commercial | 2 | 6,725 | report | |
| H5N1 | Region II (Cagayan Valley), Region IV-A (Calabarzon) | commercial | 2 | 1,600 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 2 | 18 | report | |
| H5N1 | CAR | commercial | 1 | 262 | report | |
| H5N1 | Region IV-A (Calabarzon), Region XII (SOCCSKSARGEN) | commercial | 3 | 5,407 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 3 | 25,645 | report | |
| H5N1 | Region III (Central Luzon), Region XII (SOCCSKSARGEN) | commercial | 2 | 120 | report | |
| H5N1 | Region V (Bicol Region), Region XII (SOCCSKSARGEN) | commercial | 2 | 140 | report | |
| H5N1 | Region XII (SOCCSKSARGEN) | — | 1 | 2,600 | report | |
| H5N1 | Region III (Central Luzon), Region XII (SOCCSKSARGEN) | commercial | 2 | 1,615 | report | |
| H5N1 | Region XII (SOCCSKSARGEN) | commercial | 1 | 79 | report | |
| H5N1 | Region XII (SOCCSKSARGEN) | commercial | 2 | 2,350 | report | |
| H5N1 | Region III (Central Luzon), Region XII (SOCCSKSARGEN) | commercial | 2 | 268 | report | |
| H5N1 | Region III (Central Luzon), Region XII (SOCCSKSARGEN) | commercial | 6 | 347 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 6,628 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 1,652 | report | |
| H5N1 | BARMM | commercial | 1 | 324 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 19 | report | |
| H5N1 | Region III (Central Luzon) | — | 1 | 3,900 | report | |
| H5N1 | Region III (Central Luzon), Region XII (SOCCSKSARGEN) | commercial | 2 | 860 | report | |
| H5N1 | Region III (Central Luzon), Region XI (Davao Region) | commercial | 2 | 4,018 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 1,683 | report | |
| H5N1 | Region XII (SOCCSKSARGEN) | commercial | 1 | 1,200 | report | |
| H5N1 | Region III (Central Luzon), Region IV-A (Calabarzon) | commercial | 2 | 206 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 5,643 | report | |
| H5N1 | Region II (Cagayan Valley) | commercial | 1 | 3,050 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 163 | report | |
| H5N1 | Region III (Central Luzon), Region IV-A (Calabarzon) | commercial | 2 | 11,257 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 7 | report | |
| H5N1 | CAR, Region III (Central Luzon) | commercial | 2 | 64,451 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 5 | 25,952 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 2 | 90 | report | |
| H5N1 | BARMM, Region III (Central Luzon), Region XII (SOCCSKSARGEN) | commercial | 4 | 2,125 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 156 | report | |
| H5N1 | Region IV-A (Calabarzon) | commercial | 1 | 63 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 39 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 335 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 165 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 150 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 3 | 254 | report | |
| H5N1 | Region III (Central Luzon) | — | 1 | 60 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 4,105 | report | |
| H5N1 | CAR, Region III (Central Luzon) | commercial | 2 | 7,959 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 4 | 1,108 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 2,956 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 23 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 20 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 12,717 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 4,100 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 23 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 70,178 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 15 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 14 | report | |
| H5N1 | Region XII (SOCCSKSARGEN) | commercial | 1 | 1,387 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 34,117 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 3,095 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 100 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 2 | 40,361 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 4 | 39,883 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 3 | 74,177 | report | |
| H5N1 | Region III (Central Luzon), Region IV-A (Calabarzon) | commercial | 2 | 41,260 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 2 | 18,109 | report | |
| H5N1 | Region III (Central Luzon), Region XII (SOCCSKSARGEN) | commercial | 2 | 47,798 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 37,165 | report | |
| H5N1 | CAR, Region III (Central Luzon) | commercial | 2 | 30,559 | report | |
| H5N1 | Region III (Central Luzon), Region IV-A (Calabarzon), Region XII (SOCCSKSARGEN) | commercial | 7 | 103,284 | report | |
| H5N1 | Region I (Ilocos Region) | commercial | 1 | 2,952 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 15,671 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 3 | 43,443 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 3 | 67,459 | report | |
| H5N1 | Region III (Central Luzon), Region IV-A (Calabarzon) | commercial | 3 | 38,713 | report | |
| H5N1 | CAR, Region III (Central Luzon) | commercial | 2 | 50,600 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 6 | 206,401 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 2 | 21,713 | report | |
| H5N1 | Region IV-A (Calabarzon) | commercial | 1 | 15,344 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 6,187 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 9,984 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 4,595 | report | |
| H5N1 | CAR, Region III (Central Luzon) | mixed | 4 | 106,464 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 2 | 18,928 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 2 | 30,278 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 9,211 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 58,340 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 1,800 | report | |
| H5N1 | Region III (Central Luzon) | mixed | 2 | 13,182 | report | |
| H5N1 | Region III (Central Luzon) | mixed | 2 | 12,780 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 8,318 | report | |
| H5N1 | CAR, Region III (Central Luzon) | mixed | 3 | 6,919 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 30 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 2 | 12,130 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 15,900 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 3 | 179 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 19,957 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 7,415 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | 13 | report | |
| H5N1 | CAR | backyard | 1 | 100 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 9,763 | report | |
| H5N1 | Region XII (SOCCSKSARGEN) | commercial | 1 | 82,910 | report | |
| H5N1 | CAR | backyard | 1 | 265 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 24,043 | report | |
| H5N1 | CAR | backyard | 1 | 144 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | 200 | report | |
| H5N1 | CAR | backyard | 1 | 50 | report | |
| H5N1 | Region I (Ilocos Region) | backyard | 3 | 197 | report | |
| H5N1 | Region I (Ilocos Region) | backyard | 1 | 48 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 231,192 | report | |
| H5N1 | CAR | backyard | 1 | 192 | report | |
| H5N1 | Region II (Cagayan Valley) | backyard | 1 | 1,927 | report | |
| H5N1 | Region I (Ilocos Region) | backyard | 1 | 75 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 28 | report | |
| H5N1 | Region XII (SOCCSKSARGEN) | backyard | 1 | 5 | report | |
| H5N1 | Region I (Ilocos Region) | — | 1 | not published | report | |
| H5N1 | Region XII (SOCCSKSARGEN) | backyard | 1 | 20 | report | |
| H5N1 | CAR | — | not published | 10 | report | |
| H5N1 | Region VI (Western Visayas) | commercial | 1 | 388 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | not published | report | |
| H5N1 | Region IV-A (Calabarzon) | backyard | 1 | 134 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | not published | report | |
| H5N6 | Region III (Central Luzon) | backyard | 1 | 2,200 | report | |
| H5N1 | Region II (Cagayan Valley) | commercial | 1 | not published | report | |
| H5N1 | NCR | backyard | 1 | 6 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 17,425 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | not published | report | |
| H5N1 | CAR | backyard | 1 | not published | report | |
| H5N1 | Region XII (SOCCSKSARGEN) | commercial | 1 | 2,251 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | not published | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 73,535 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | not published | report | |
| H5N1 | Region III (Central Luzon) | commercial | 2 | 8,319 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | not published | report | |
| H5N1 | Region III (Central Luzon) | commercial | 4 | 11,057 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | not published | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | not published | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | not published | report | |
| H5N1 | CAR | backyard | 1 | 24 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | not published | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | 6,500 | report | |
| H5N1 | Region III (Central Luzon) | mixed | 4 | not published | report | |
| H5N1 | CAR, Region III (Central Luzon) | backyard | 2 | 3,407 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 2 | not published | report | |
| H5N1 | Region IV-A (Calabarzon) | commercial | 1 | 2,118 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | not published | report | |
| H5N1 | Region III (Central Luzon), Region IV-A (Calabarzon) | backyard | 4 | not published | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 11,875 | report | |
| H5N1 | Region IV-A (Calabarzon) | backyard | 1 | 3,000 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | 1,500 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | 2,500 | report | |
| H5N1 | CAR, Region IV-A (Calabarzon) | backyard | 2 | not published | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | not published | report | |
| H5N1 | Region IV-A (Calabarzon) | backyard | 1 | 100 | report | |
| H5N1 | Region III (Central Luzon), Region IV-A (Calabarzon) | backyard | 3 | not published | report | |
| H5N1 | Region IV-A (Calabarzon) | backyard | 2 | 1,113 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 16,983 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | 100 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | not published | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | 9,000 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | 5 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | 95 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | not published | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 5,000 | report | |
| H5N1 | CAR | backyard | 1 | not published | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | 41 | report | |
| H5N1 | Region VIII (Eastern Visayas) | commercial | 1 | 60,529 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | 3,500 | report | |
| H5N1 | Region III (Central Luzon) | mixed | 2 | 34,053 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | 219 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | 149 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | 4,600 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 2 | 248 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | 4,132 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | 8,000 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | 332 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 56,700 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 1,200 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | 3,000 | report | |
| H5N1 | CAR | — | not published | 200 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | 65 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | 20 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 1,363 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 2 | 15 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | 360 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | 304 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | 4 | report | |
| H5N1 | Region III (Central Luzon) | — | 1 | 253 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | 198 | report | |
| H5N2 | Region V (Bicol Region) | backyard | 1 | 428 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 4,518 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | 41 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 452 | report | |
| H5N1 | NCR | — | not published | not published | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | 62 | report | |
| H5N9 | Region V (Bicol Region) | backyard | 1 | 110 | report | |
| H5N8 | Region XII (SOCCSKSARGEN) | backyard | 2 | 1,978 | report | |
| H5 (N untyped) | Region XI (Davao Region) | backyard | 1 | 1,951 | report | |
| H5N1 | Region XII (SOCCSKSARGEN) | commercial | 1 | 1,300 | report | |
| H5N1 | Region II (Cagayan Valley) | commercial | 1 | 54,706 | report | |
| H5N1 | Region II (Cagayan Valley) | commercial | 1 | 30,048 | report | |
| H5N1 | Region II (Cagayan Valley) | backyard | 1 | 848 | report | |
| H5N1 | Region II (Cagayan Valley) | commercial | 1 | 4,159 | report | |
| H5N1 | Region III (Central Luzon) | commercial | 1 | 44,772 | report | |
| H5N1 | Region II (Cagayan Valley) | backyard | 1 | 132 | report | |
| H5N1 | Region X (Northern Mindanao) | backyard | 1 | 605 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | 7,100 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 2 | 3,609 | report | |
| H5N1 | CAR | backyard | 1 | 145 | report | |
| H5N1 | CAR | backyard | 1 | 50 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | 10 | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | 2,297 | report | |
| H5N1 | Region II (Cagayan Valley) | backyard | 1 | 717 | report | |
| H5N1 | Region IV-A (Calabarzon) | commercial | 1 | 32,059 | report | |
| H5N1 | Region II (Cagayan Valley) | backyard | 1 | 76 | report | |
| H5N1 | Region II (Cagayan Valley) | backyard | 1 | 1,450 | report | |
| H5N1 | Region II (Isabela, 7), Region III (Central Luzon, 6), CAR (1), Region IV-A (Calabarzon, 1) | commercial | 15 | not published | reportRetracted 2026-08-13: Retracted on 2026-08-13 against WOAH WAHIS. The row said 15 commercial poultry farms had ongoing H5N1 outbreaks on this date, 7 in Isabela, 6 in Central Luzon, 1 in CAR and 1 in Calabarzon. WAHIS does not carry that picture. It records 11 Philippine outbreaks with a start date in February 2026, 10 of them backyard flocks and 1 a commercial farm, and 8 outbreaks open on 2026-02-20 itself, spread as 3 in CAR, 2 in Region II, 2 in Region III and 1 in Region IV-A. Calling the wave commercial hid what it actually was, which was overwhelmingly backyard, and that is the distinction this site exists to keep. The trade press figure was a BAI farm count relayed at second hand and could not be reconciled with the WAHIS record. Replaced by the individual WAHIS rows for each February 2026 detection. | |
| H5N1 | CAR | backyard | 1 | 250 | report | |
| H5N1 | CAR | backyard | 3 | not published | report | |
| H5N1 | Region IV-A (Calabarzon) | backyard | 2 | 971 | report | |
| H5N1 | Region II (Cagayan Valley) | mixed | 2 | 4,803 | report | |
| H5N1 | Region II (Cagayan Valley) | backyard | 1 | 98 | report | |
| H5N1 | CAR | backyard | 1 | not published | report | |
| H5N1 | Region II (Cagayan Valley) | commercial | 1 | 72,298 | report | |
| H5N1 | Region IX (Zamboanga Peninsula) | backyard | 1 | 1,350 | report | |
| H5N1 | Region II (Cagayan Valley) | backyard | 1 | not published | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | 1,578 | report | |
| H5N9 | — | — | not published | not published | reportRetracted 2026-08-13: Retracted on 2026-08-13 against WOAH WAHIS. The year was wrong. WAHIS event 6473 records the first Philippine H5N9 detection starting 2025-04-15, confirmed 2025-04-30 and resolved 2025-09-10, in a backyard flock at Brgy. Marupit, Camaligan, Camarines Sur, with 110 birds susceptible, 84 cases, 84 deaths and 26 killed. The cited PNA report carries the BAI announcement of 30 April 2025, not April 2026. The claim that this was the country's first H5N9 detection holds, the date it was filed under did not. Replaced by the 2025-04-15 row. | |
| H5N1 | BARMM | backyard | 1 | not published | report | |
| H5N1 | MIMAROPA | backyard | 1 | 39 | report | |
| H5N1 | Region IX (Zamboanga Peninsula) | — | 1 | 471 | report | |
| H5N1 | Region IX (Zamboanga Peninsula) | backyard | 1 | 310 | report | |
| H5N1 | Region I (Ilocos Region) | backyard | 1 | 167 | report | |
| H5N1 | Region I (Ilocos Region) | backyard | 4 | not published | report | |
| H5N1 | Region I (Ilocos Region) | backyard | 1 | not published | report | |
| H5N1 | Region III (Central Luzon) | backyard | 1 | 166 | report | |
| H5N1 | MIMAROPA | backyard | 1 | 39 | reportRetracted 2026-08-13: Retracted on 2026-08-13 against WOAH WAHIS. Two things were wrong. The date was the day the notification reached WAHIS, not the day the outbreak began, and the place name was misspelled. WAHIS event 7687 records this outbreak starting 2026-05-02 and closing 2026-05-25 at Brgy. Baruyan, Calapan City, Oriental Mindoro, not Capalan. The substance held up: 39 birds susceptible, 3 cases, 0 deaths, 39 killed, in a backyard flock. The WAHIS event is still On-going, so calling it resolved on the strength of one closed outbreak was also premature. Replaced by the 2026-05-02 row. CORRECTION APPENDED 2026-08-15, and the original sentence is left above it because this file corrects in place rather than by rewriting: the third fault is not a fault. `status` in this series is defined by the file's own conventions block as `resolved` where WAHIS records an end date for every unit on the row and `confirmed` where a unit was still open on the date accessed. It is a statement about the outbreaks, not about the WAHIS event. Outbreak 192189 has endDate 2026-05-25, so `resolved` is what the convention gives, and the replacement row carries it for that reason. The WAHIS event 7687 status is separately On-going with endedOn null, re-read at the source 2026-08-15, and that is a different field this series does not publish. Two faults, then, not three: the submission date printed as an outbreak date, and the misspelled place name. |
What was left out
3 rows are retracted and excluded from the plain CSV and the JSON. Nothing is deleted: the row is in the table above, struck through with the reason, and the machine-readable copy carrying the date it was retracted is in full/hpai-events.csv, marked record_status=retracted. Worth reading rather than skipping: these are the rows that reached this site through trade press and turned out to carry a submission date where an outbreak date belongs.
How the record was built
Built from WOAH WAHIS, the Philippines’ own notification to the World Organisation for Animal Health, by scripts/fetch-wahis-hpai.mjs walking the event, report-evolution, outbreak and all-information endpoints. `date` is the WAHIS outbreak START date and never the date the notification was submitted; the two are routinely months apart and the submission date printed as an outbreak date is the systematic error this series was rebuilt to remove. One row per date, because several epidemiological units can share a start date; the note names each unit with its own susceptible, cases, deaths and killed figures. `birds_affected` is the WAHIS susceptible count and is null wherever any unit on that date has no published count.
Cite this
Released under CC BY 4.0. The underlying notifications are the Philippines' own, published by the World Organisation for Animal Health. The line below credits them, links their terms, and states that rows were filtered and retractions applied. It is also the last column of every row in the CSV, so a row pasted into a spreadsheet or a chat message keeps its citation.
Manoknomics, "Philippine highly pathogenic avian influenza outbreak record, 2017 onward" (hpai-events), https://manoknomics.com/data/hpai-events, CC BY 4.0. Derived from WOAH: World Organisation for Animal Health, WAHIS, https://wahis.woah.org/; WATTPoultry, https://www.wattagnet.com/; Philippine News Agency, https://www.pna.gov.ph/; The Poultry Site, https://www.thepoultrysite.com/. Rows filtered and retractions applied by Manoknomics; see the series page for the full record.